\n",
" \n",
" 0 | \n",
" Reset('q0')_acq_0 | \n",
" None | \n",
" cl0.baseband | \n",
" 0.0 ns | \n",
" 200,000.0 ns | \n",
" False | \n",
" Reset('q0') | \n",
" 0 | \n",
" 1182162100816613305 | \n",
"
\n",
" \n",
" 1 | \n",
" ResetClockPhase(clock='q0.ro',t0=0)_acq_0 | \n",
" None | \n",
" q0.ro | \n",
" 200,000.0 ns | \n",
" 0.0 ns | \n",
" False | \n",
" ResetClockPhase(clock='q0.ro',t0=0) | \n",
" 0 | \n",
" -9154256341553766103 | \n",
"
\n",
" \n",
" 2 | \n",
" SquarePulse(amp=0.2,duration=3e-07,port='q0:res',clock='q0.ro',reference_magnitude=None,t0=0)_acq_0 | \n",
" q0:res | \n",
" q0.ro | \n",
" 200,000.0 ns | \n",
" 300.0 ns | \n",
" False | \n",
" SquarePulse(amp=0.2,duration=3e-07,port='q0:res',clock='q0.ro',reference_magnitude=None,t0=0) | \n",
" 0 | \n",
" -8296145970981113017 | \n",
"
\n",
" \n",
" 3 | \n",
" Trace(duration=1e-06,port='q0:res',clock='q0.ro',acq_channel=0,acq_index=0,bin_mode='average',t0=1e-07)_acq_0 | \n",
" q0:res | \n",
" q0.ro | \n",
" 200,100.0 ns | \n",
" 1,000.0 ns | \n",
" True | \n",
" Trace(duration=1e-06,port='q0:res',clock='q0.ro',acq_channel=0,acq_index=0,bin_mode='average',t0=1e-07) | \n",
" 0 | \n",
" 644093113277042821 | \n",
"
\n",
" \n",
" 4 | \n",
" DRAGPulse(G_amp=0.2,D_amp=0,phase=0,duration=1.6e-07,port='q0:res',clock='q0.ro',reference_magnitude=None,sigma=None,t0=0)_acq_0 | \n",
" q0:res | \n",
" q0.ro | \n",
" 201,100.0 ns | \n",
" 160.0 ns | \n",
" False | \n",
" DRAGPulse(G_amp=0.2,D_amp=0,phase=0,duration=1.6e-07,port='q0:res',clock='q0.ro',reference_magnitude=None,sigma=None,t0=0) | \n",
" 0 | \n",
" -8938848356965653937 | \n",
"
\n",
" \n",
"